| Enw | Seddi blaenorol |
Seddi a enillwyd |
Cynnydd | Colled | Cynnydd/colled net |
|---|---|---|---|---|---|
| Communist/Comiwnyddol | |||||
| Conservative/Ceidwadwyr | 10 | 17 | 8 | 1 | 7 |
| Green/Gwyrdd | |||||
| Independent/Annibynnol | 2 | 3 | 1 | 1 | |
| Labour/Llafur | 27 | 13 | 1 | 15 | -14 |
| Lib.Dem./Dem.Rhydd. | 32 | 35 | 6 | 3 | 3 |
| Plaid Cymru | 4 | 7 | 4 | 1 | 3 |
| UK Independence/Annibyniaeth y Du |
| Adran | Statws | Yr ymgeisydd a etholwyd | Canran | |
|---|---|---|---|---|
| Adamsdown | Lib Dem(2) Hold | HOWELLS Nigel | 29.3% | |
| DIXON John Leslie | 28.2% | |||
| Butetown | Lib Dem Gain from Lab | GREENING Delme | 40.8% | |
| Caerau | Lib Dem(2) Hold | GASSON Jacqui | 25.9% | |
| BURLEY Roger Charles | 24.1% | |||
| Canton / Treganna | Lab(3) Hold | PATEL Ramesh | 13.6% | |
| COOK Richard Thomas Anthony | 11.9% | |||
| FURLONG Cerys | 11.2% | |||
| Cathays | Lib Dem(3) Hold - Lib Dem Gain from PC | AYLWIN Jonathan Paul | 12.2% | |
| PICKARD Simon | 11.5% | |||
| CLARK Elizabeth Mary | 11.3% | |||
| WAKEFIELD Simon John | 10.5% | |||
| Creigiau & St Fagans / Creigiau a Sain Ffagan | PC Hold | BOWEN Delme Ifor | 62.1% | |
| Cyncoed | Lib Dem(3) Hold | LLOYD Kate | 18.4% | |
| JONES Margaret Winifred | 17.4% | |||
| REES David | 17.3% | |||
| Ely / Trelái | Lab(3) Hold | FINN Brian | 16.7% | |
| GODDARD Susan | 16.5% | |||
| GOODWAY Russell | 13.7% | |||
| Fairwater / Y Tyllgoed | PC(3) Gain from Lab(3) | McEVOY Neil John | 17.2% | |
| FORD Lisa | 16.5% | |||
| PARRY Keith | 14.3% | |||
| Gabalfa | Lib Dem(2) Hold | BRIDGES Ed | 29.2% | |
| PEARCY Cathy | 26.1% | |||
| Grangetown | Lib Dem(3) Hold | MONTEMAGGI Francesca | 11.2% | |
| ALI Asghar | 10.9% | |||
| MORGAN David | 10.9% | |||
| Heath / Y Mynydd Bychan | Lib Dem Hold - Con(2) Gain from Lib Dem(2) | PAGE Ron | 15.5% | |
| HUDSON Lyn | 15.0% | |||
| BOWDEN Fenella Jane | 13.2% | |||
| Lisvane / Llys-faen | Con Hold | WALKER David Robert | 79.9% | |
| Llandaff / Llandaf | Lib Dem(2) Gain from Lab(2) | DAVIES Kirsty Anne Myfanwy | 18.3% | |
| AUBREY Gareth David | 16.9% | |||
| Llandaff North / Ystum Taf | Lib Dem Hold - Lib Dem Gain from Lab | ROWLAND-JAMES Ann | 21.2% | |
| HOOPER Jacqui | 19.7% | |||
| Llanishen / Llanisien | Con(4) Hold | BURNS Jonathan Harold | 13.6% | |
| PIPER Craig Stuart | 13.2% | |||
| FOLEY Richard John | 12.7% | |||
| SMITH Robert Leonard | 12.2% | |||
| Llanrumney / Llanrhymni | Lab(3) Hold | PARRY Jackie | 15.3% | |
| JOYCE Heather Christine | 15.0% | |||
| MORGAN Derrick Michael | 14.8% | |||
| Pentwyn | Lib Dem(4) Hold | WOODMAN Judith Barbara | 14.9% | |
| CHAUNDY Paul Antony | 14.6% | |||
| CARTER Joseph William | 14.4% | |||
| HYDE Keith Charles | 14.3% | |||
| Pentyrch | Con Gain from Lab | ROBERTS Simon John | 34.4% | |
| Penylan / Pen-y-lan | Lib Dem(3) Hold | BURFOOT Tricia | 18.7% | |
| SALWAY Freda Joyce | 17.9% | |||
| KELLOWAY Bill | 17.5% | |||
| Plasnewydd | Lib Dem(4) Hold | MORGAN Elgan Rhodri | 11.4% | |
| BERMAN Rodney Simon | 11.1% | |||
| STEPHENS Mark David | 10.9% | |||
| JERRETT Richard Anthony | 10.6% | |||
| Pontprennau & Old St Mellons / Pontprennau a Phentref Llaneirwg | Con Hold - Con Gain from Lab | REES Dianne Elizabeth | 26.5% | |
| ROGERS Jane Allison | 24.8% | |||
| Radyr & Morganstown / Radur a Threforgan | Con Gain from Lab | McKERLICH Roderick Colin | 60.2% | |
| Rhiwbina / Rhiwbeina | Ind(2) Hold - Ind Gain from Con | COWAN Jayne Louise | 22.3% | |
| ROBSON Adrian | 20.7% | |||
| JONES Brian | 16.9% | |||
| Riverside / Glan-yr-afon | PC(2) Hold - PC Gain from Lab | ISLAM Sarul | 15.6% | |
| LANSDOWN Gwenllian Haf | 15.6% | |||
| SINGH Jas | 14.5% | |||
| Rumney / Trederlerch | Con(2) Gain from Lab(2) | IRELAND John George James | 25.1% | |
| MacDONALD Duncan | 24.3% | |||
| Splott / Sblot | Lib Dem, Lab Hold - Lab Gain from Lib Dem | COX Gavin | 15.3% | |
| HOLLAND Clarissa | 15.2% | |||
| HOLLAND Martin John | 13.9% | |||
| Trowbridge | Lab(2) Hold - Lib Dem Gain from Lab | COOK Ralph John | 13.9% | |
| GRANT Geraldine | 12.7% | |||
| WALSH Monica St Teresa | 12.5% | |||
| Whitchurch & Tongwynlais / Yr Eglwys Newydd a Thongwynlais | Con(3) Hold - Con Gain from Lab | DAVIES Timothy Hywel | 11.7% | |
| MORGAN Linda Lesley | 11.5% | |||
| GRIFFITHS Brian John | 11.3% | |||
| JONES-PRITCHARD Michael | 11.0% |
