| Name | Previous seats |
Seats won | Gain | Loss | Net loss/gain |
|---|---|---|---|---|---|
| Communist/Comiwnyddol | |||||
| Conservative/Ceidwadwyr | 5 | 12 | 7 | 7 | |
| Green/Gwyrdd | |||||
| Independent/Annibynnol | 3 | 1 | -1 | ||
| Labour/Llafur | 49 | 27 | 1 | 23 | -22 |
| Lib.Dem./Dem.Rhydd. | 19 | 33 | 14 | 14 | |
| Plaid Cymru | 2 | 3 | 2 | 2 |
| Division | Status | Candidate elected | Percentage | |
|---|---|---|---|---|
| Adamsdown | Lib Dem(2) Hold | HOWELLS Nigel | 32.5% | |
| DIXON John Leslie | 31.3% | |||
| Butetown | Lab Gain from Ind | GETHING Vaughan | 30.9% | |
| Caerau | Lib Dem Hold - Lib Dem Gain from Lab | GASSON Jacqui | 27.5% | |
| BURLEY Roger Charles | 21.8% | |||
| Canton / Treganna | Lab(3) Hold | PATEL Ramesh | 13.5% | |
| COOK Richard Thomas Anthony | 12.5% | |||
| THOMAS David Walrond | 11.5% | |||
| Cathays | Lib Dem(4) Hold | CARTER Joseph William | 14.1% | |
| AYLWIN Jonathan Paul | 14.0% | |||
| REECE Jane Marilyn | 13.3% | |||
| WAKEFIELD Simon John | 12.8% | |||
| Creigiau & St Fagans / Creigiau a Sain Ffagan | PC Hold | BOWEN Delme Ifor | 60.5% | |
| Cyncoed | Lib Dem(3) Hold | LLOYD Kate | 20.2% | |
| GEE Anne Kathleen | 19.3% | |||
| REES David William Tudor | 19.0% | |||
| Ely / Trelái | Lab(3) Hold | FINN Brian | 16.2% | |
| GODDARD Susan | 15.9% | |||
| GOODWAY Russell | 13.8% | |||
| Fairwater / Y Tyllgoed | Lab(3) Hold | COSTAS-MICHAEL Michael | 13.4% | |
| NORMAN John | 13.1% | |||
| REES David | 12.0% | |||
| Gabalfa | Lib Dem Hold - Lib Dem Gain from Lab | PEARCY Cathy | 28.1% | |
| BRIDGES Ed | 24.2% | |||
| Grangetown | Lib Dem(3) Gain from Lab(3) | JONES Margaret Winifred | 12.8% | |
| MONTEMAGGI Francesca | 12.7% | |||
| ALI Asghar | 12.6% | |||
| Heath / Y Mynydd Bychan | Lib Dem(2) Hold - Lib Dem Gain from Lab | JAMES John William | 17.3% | |
| HARRIS Gerald Andrew Peter | 16.8% | |||
| MICHAELIS Michelle Natalie | 14.0% | |||
| Lisvane / Llys-faen | Con Hold | WALKER David Robert | 69.5% | |
| Llandaff / Llandaf | Lab(2) Hold | OWENS Gregory John | 20.8% | |
| SHEPPARD John Price | 20.4% | |||
| Llandaff North / Ystum Taf | Lab Hold - Lib Dem Gain from Lab | BEWES Catherine Anne | 20.3% | |
| ROWLAND-JAMES Ann | 19.1% | |||
| Llanishen / Llanisien | Con(4) Gain from Lab(4) | FOLEY Richard John | 10.2% | |
| BURNS Jonathan Harold | 9.4% | |||
| SMITH Robert Leonard | 9.3% | |||
| PIPER Craig Stuart | 9.2% | |||
| Llanrumney / Llanrhymni | Lab(3) Hold | BIRD Gillian Muriel | 17.1% | |
| MORGAN Derrick Michael | 15.4% | |||
| PARRY Jackie | 14.7% | |||
| Pentwyn | Lib Dem Hold - Lib Dem(3) Gain from Lab(3) | WOODMAN Judith Barbara | 13.6% | |
| PARSONS Brenda Lorraine | 12.9% | |||
| HYDE Keith Charles | 12.5% | |||
| CHAUNDY Paul Antony | 12.4% | |||
| Pentyrch | Lab Hold | PRIDAY Christine | 34.6% | |
| Penylan / Pen-y-lan | Lib Dem(3) Hold | BURFOOT Tricia | 21.6% | |
| KELLOWAY Bill | 20.2% | |||
| SALWAY Freda Joyce | 20.2% | |||
| Plasnewydd | Lib Dem(2) Hold - Lib Dem(2) Gain from Lab(2) | BERMAN Rodney Simon | 13.3% | |
| MORGAN Elgan Rhodri | 12.8% | |||
| JERRETT Richard Anthony | 12.4% | |||
| STEPHENS Mark David | 12.1% | |||
| Pontprennau & Old St Mellons / Pontprennau a Phentref Llaneirwg | Lab Hold - Con Gain from Lab | REES Derek Neville | 22.8% | |
| PHILLIPS Georgina Ann | 20.9% | |||
| Radyr & Morganstown / Radur a Threforgan | Lab Hold | DRAKE Marion Elaine | 42.7% | |
| Rhiwbina / Rhiwbeina | Con(3) Hold | NEALE Gareth John Jarvis | 18.9% | |
| COWAN Jayne Louise | 18.3% | |||
| ROBSON Adrian | 16.3% | |||
| Riverside / Glan-yr-afon | Lab Hold - PC(2) Gain from Lab(2) | LANSDOWN Gwenllian Haf | 13.7% | |
| ISLAM Sarul | 13.3% | |||
| AUSTIN Jonathan Edward Newns | 12.1% | |||
| Rumney / Trederlerch | Lab(2) Hold | DERBYSHIRE Caroline Linda | 21.4% | |
| PANTAK Stephen Martin | 19.3% | |||
| Splott / Sblot | Lab Hold - Lib Dem(2) Gain from Lab(2) | COX Gavin | 16.1% | |
| EVANS Alex | 13.3% | |||
| HOLLAND Clarissa | 13.1% | |||
| Trowbridge | Lab(3) Hold | COOK Ralph John | 18.4% | |
| WALSH Monica St Teresa | 15.1% | |||
| ENGLISH David Mark | 13.4% | |||
| Whitchurch & Tongwynlais / Yr Eglwys Newydd a Thongwynlais | Con, Lab Hold - Con(2) Gain from Lab(2) | DAVIES Timothy Hywel | 9.7% | |
| MORGAN Linda Lesley | 9.5% | |||
| GRIFFITHS Brian John | 9.4% | |||
| HOWE Sophie Joyce | 9.4% |
